2-jährige und ältere 2012
Name
![]() |
Farbe
![]() |
Geschl.
![]() |
Geb.
![]() |
Vater
![]() |
Mutter
![]() |
|---|---|---|---|---|---|
| A Beautiful Mind | db | S | 24.03.2002 | Winged Love | Allure |
| A southside Boy | b | H | 05.05.2008 | Samum | Anthurium |
| Aaliyah | db | S | 13.03.2000 | Anabaa | Arpista |
| Acamani | b | H | 26.04.1997 | Winged Love | Adjani |
| Adamas | db | H | 25.04.2004 | Kutub | Asuma |
| Adelar | b | H | 26.04.2005 | Samum | Arpista |
| Adlerorden | db | H | 08.05.2009 | Samum | Anthurium |
| Admiral Nelson | F | W | 12.04.2007 | Samum | Asuma |
| Aguilera | b | S | 15.04.2000 | Winged Love | Adjani |
| Ahorn | F | H | 09.05.2009 | Samum | Arduinna |
| Aiakos | F | H | 23.04.2005 | Devil River Peek | Asuma |
| Air Force One | F | H | 12.05.2002 | Lando | Ame Soeur |
| Akihito | b | W | 15.04.2000 | Winged Love | Asuma |
| Alexandria | b | S | 21.05.2000 | Winged Love | Albertville |
| Alhambra | b | S | 02.03.1999 | Winged Love | Ame Soeur |
| Alianthus | b | H | 23.03.2005 | Hernando | Allure |
| Alittlebitoflove | b | S | 30.05.2010 | Samum | Anthurium |
| All about Eve | F | S | 10.04.1998 | Dashing Blade | Adjani |
| Aloha Iwanaga | F | S | 21.04.2009 | Samum | Anavera |
| Alpamayo | b | H | 28.04.2001 | Winged Love | Ame Soeur |
| Alta Badia | db | S | 02.04.1997 | Second Set | Albertville |
| Alto Papavero | b | H | 09.04.2009 | Shamardal | Allure |
| Amanjena | F | S | 04.05.2007 | Samum | Anthurium |
| Amaterasu | b | S | 10.05.2006 | Samum | Anthurium |
| Amazing Tiger | b | H | 26.03.2006 | Tiger Hill | Allure |
| American Peony | b | S | 17.04.2010 | New Approach | Allure |
| Amistad | b | S | 10.04.1999 | Winged Love | Adjani |
| Amituo | F | H | 24.04.2008 | Samum | Asuma |
| Anabasis | b | S | 27.02.2008 | High Chaparral | Allure |
| Anassa | b | S | 13.03.2005 | Samum | Adjani |
| Andrasch | b | H | 31.03.1998 | Lomitas | Albertville |
| Ange ou Etrange | db | H | 28.03.2008 | Samum | Anavera |
| Angel Fall | db | H | 24.01.1998 | Celtic Swing | Azla |
| Anything | db | H | 08.04.1996 | Windwurf | Azla |
| Anything for Love | db | S | 28.04.2006 | Big Shuffle | Arpista |
| Aolus | b | H | 13.04.1999 | Winged Love | Asuma |
| Apeiron | db | H | 13.04.2001 | Devil River Peek | Asuma |
| Apokalypse | b | S | 27.03.2001 | Lomitas | Allure |
| Aprikola | F | S | 01.05.2010 | Samum | Arduinna |
| Aqua Ardens | b | H | 02.03.2008 | Nayef | Arduinna |
1 2 3 4 5 6 7 von 7
|
|||||
Mutterstuten

1 
